<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSW Windsurfing Tour &#187; Uncategorized</title>
	<atom:link href="http://tour.windsurfingnsw.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://tour.windsurfingnsw.com</link>
	<description>Windsurfing in New South Wales, Australia. Slalom, Formula &#38; Wave tours.</description>
	<lastBuildDate>Mon, 25 Aug 2014 21:22:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=323</generator>
	<item>
		<title>FW &#8211; Heat 7 Huskisson Jervis Bay</title>
		<link>http://tour.windsurfingnsw.com/2013/uncategorized/fw-heat-7-huskisson-jervis-bay/</link>
		<comments>http://tour.windsurfingnsw.com/2013/uncategorized/fw-heat-7-huskisson-jervis-bay/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:02:00 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1588</guid>
		<description><![CDATA[The last event of the 2012-13 Formula racing season is this weekend (02-03Mar). Huskisson, Jervis Bay is one of the best and glamorous location in NSW if not Australia, and if the wind is as predicted (25+knots), then bring some small equipment, as there maybe plenty of time for some high wind free sailing, (just [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The last event of the 2012-13 Formula racing season is this weekend (02-03Mar).</p>
<p>Huskisson, Jervis Bay is one of the best and glamorous location in NSW if not Australia, and if the wind is as predicted (25+knots), then bring some small equipment, as there maybe plenty of time for some high wind free sailing,<br />
(just like heat-2 earlier in the year). </p>
<p>Remember: The series rules require you to compete in this heat to qualify for a season drop.<br />
So the pressure is really on to rock up and finish the season in style.</p>
<p>There will also be a beach prize giving on Sunday, but the main prize giving will be held after Easter at a combined windsurfing event to be announced very soon.</p>
<p><a href="http://tour.windsurfingnsw.com/wp-content/uploads/2013/02/2012-13-results1.xlsx">2012-13 results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2013/uncategorized/fw-heat-7-huskisson-jervis-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsurfing NSW Regatta Trailer!</title>
		<link>http://tour.windsurfingnsw.com/2012/uncategorized/windsurfing-nsw-regatta-trailer/</link>
		<comments>http://tour.windsurfingnsw.com/2012/uncategorized/windsurfing-nsw-regatta-trailer/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 05:24:02 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1545</guid>
		<description><![CDATA[Hi everyone, The NSW Regatta trailer is almost complete. It will be ready for the weekend. We just need a volunteer from Lake Mac to help pick it up and drive it down on Saturday? If you think you can help please let Brett Morris or David Flanagan know. Cheers David]]></description>
				<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>The NSW Regatta trailer is almost complete. It will be ready for the weekend. We just need a volunteer from Lake Mac to help pick it up and drive it down on Saturday?</p>
<p>If you think you can help please let Brett Morris or David Flanagan know.</p>
<p>Cheers<br />
David</p>
<p><a href="http://tour.windsurfingnsw.com/wp-content/uploads/2012/12/IMG_0697.jpg"><img src="http://tour.windsurfingnsw.com/wp-content/uploads/2012/12/IMG_0697-300x225.jpg" alt="" title="IMG_0697" width="300" height="225" class="alignleft size-medium wp-image-1547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2012/uncategorized/windsurfing-nsw-regatta-trailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSWWA &#8211; Heat 3 &#8211; Illawarra</title>
		<link>http://tour.windsurfingnsw.com/2012/uncategorized/nswwa-heat-3-illawarra/</link>
		<comments>http://tour.windsurfingnsw.com/2012/uncategorized/nswwa-heat-3-illawarra/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:55:40 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1489</guid>
		<description><![CDATA[Ladies and Gents, It seem like Event 2 at the Central Coast was only last weekend (it was) so this post seems somewhat premature. However, Event 3 in the Illawarra brought to you by Windsurf &#8216;n Snow, supported by our Series Sponsor Severne and Junior Season Sponsor Hot Sails Maui, is only 3 weekends away! [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ladies and Gents,</p>
<p>It seem like Event 2 at the Central Coast was only last weekend (it was) so this post seems somewhat premature. However, Event 3 in the Illawarra brought to you by Windsurf &#8216;n Snow, supported by our Series Sponsor Severne and Junior Season Sponsor Hot Sails Maui, is only 3 weekends away!</p>
<p>Please start organising accommodation assuming that we will be competing at Gerroa in a NE&#8217;r or Windang in Southerly. BBQ will be in Gerroa.</p>
<p>Hopefully we&#8217;ll have some excellent demo kit from the guys at WS&#8217;nS who are always ready to help!</p>
<p>They have also organised a SUP event this Friday and Saturday with some young wizzkid SUP Grom called Kai <s>Bates</s> Lenny &#8211; give &#8216;em a call if you want to get involved!</p>
<p>We will get results, report and pictures up on our website ASAP.</p>
<p>See you in the Illawarra!</p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2012/uncategorized/nswwa-heat-3-illawarra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat 3 &#8211; Waves @ Wanda</title>
		<link>http://tour.windsurfingnsw.com/2011/uncategorized/heat-3-waves-wanda/</link>
		<comments>http://tour.windsurfingnsw.com/2011/uncategorized/heat-3-waves-wanda/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:53 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1285</guid>
		<description><![CDATA[Event 3: 10th/11th December &#8211; Wanda!! Two 3/4 mast high events down and hopefully two to come. There&#8217;s no doubt that you have either looked at the pictures from the Woopi and Gerroa events and thought &#8220;should have been there&#8221; or you were one of the 49 (not a typo) who entered and thought &#8220;what [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Event 3: 10th/11th December &#8211; Wanda!!</p>
<p>Two 3/4 mast high events down and hopefully two to come.</p>
<p>There&#8217;s no doubt that you have either looked at the pictures from the Woopi and Gerroa events and thought &#8220;should have been there&#8221; or you were one of the 49 (not a typo) who entered and thought &#8220;what a comp!!&#8221;.  Michael Westra&#8217;s pic above does it justice!</p>
<p>The season has started well so there is a lot of anticipation going into the third event at Wanda on the 10th/11th December.  Neil Pryde have come up with the goods &#8211; an amazing amount in fact &#8211; that will be available to win.  The best competitors will have a lot to choose from &#8211; so make sure you take the drive North or South for the competition.  Neil Pryde have always been very supportive of NSWWA and we can&#8217;t thank them enough.</p>
<p>As usual, sign on is 10-11am; for anyone who hasn&#8217;t competed at Wanda, keep an eye out for the tent which will be by the carpark.  The Red Bull promo girls should be in attendance at 10am so make sure you&#8217;re there on time as they want to give you some energy to make it through a great day of windsurfing!  Location of presentation will be announced at the event and will happen on Saturday.</p>
<p>NSWWA hope to see all of you at Wanda and would like to thank all of our 2011-12 sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2011/uncategorized/heat-3-waves-wanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slalom Heat 3 @ Botany Bay</title>
		<link>http://tour.windsurfingnsw.com/2011/uncategorized/slalom-heat-3-botany-bay/</link>
		<comments>http://tour.windsurfingnsw.com/2011/uncategorized/slalom-heat-3-botany-bay/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:06:44 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1262</guid>
		<description><![CDATA[Report and photos to come: Results (pdf): Heat 3 &#8211; Slalom Results Overall after Heat 3 (xls): Slalom Series 2011-12]]></description>
				<content:encoded><![CDATA[<p>Report and photos to come:</p>
<p>Results (pdf):<br />
<a href="http://tour.windsurfingnsw.com/wp-content/uploads/Heat-3-Slalom-Results.pdf">Heat 3 &#8211; Slalom Results</a></p>
<p>Overall after Heat 3 (xls):<br />
<a href='http://tour.windsurfingnsw.com/wp-content/uploads/Slalom-Series-2011-12.xls'>Slalom Series 2011-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2011/uncategorized/slalom-heat-3-botany-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slalom Heat 2 @ Botany Bay</title>
		<link>http://tour.windsurfingnsw.com/2011/uncategorized/slalom-heat-2-botany-bay/</link>
		<comments>http://tour.windsurfingnsw.com/2011/uncategorized/slalom-heat-2-botany-bay/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:46:51 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1249</guid>
		<description><![CDATA[NSW Slalom Series &#8211; Heat 2 North Kyeemagh, Botany Bay Saturday 19 Nov 2011 After the cancellation of the 1st event due to no wind, everyone was itching to get the brand new NSW Slalom Series started. There were a few considerations to be taken into account before getting the actual event under way. 1st [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>NSW Slalom Series &#8211; Heat 2</p>
<p>North Kyeemagh, Botany Bay</p>
<p>Saturday 19 Nov 2011</p>
<p>After the cancellation of the 1st event due to no wind, everyone was itching to get the brand new NSW Slalom Series started. There were a few considerations to be taken into account before getting the actual event under way. 1st consideration was to pick the best day of the weekend to conduct racing. Because we only have a 1 day race format, quality of conditions is paramount to the enjoyment of the event. With a 20knot NE predicted for Saturday and nothing substantial for Sunday the decision was made to change date to the “non-preferred” Saturday. Remembering that Sunday is the preferred event day to avoid clashing with club racing.</p>
<p>As predicted a 15-18knot NE seabreeze kicked in at 2pm combined with a scorching 35degrees made it the perfect conditions for Slalom racing. The good news was that approximately 60 windsurfers turned up to the “new” North Kyeemagh car park to enjoy the warm winds, beautiful flat water and watch the spectacular Slalom racing that this venue offers. The new Slalom racing format was very simple with beach starts and out to a distance buoy and back (2 laps taking about 6 mins) and everyone is welcome to join in the fun.</p>
<p>After 3 full rounds, Sam Parker AUS-3 won the open division but only after a few scares from the likes of Tibor AUS-1, Chris Ting AUS-5 and Steve Floyd AUS-222. It was also great to see some new faces in the likes of Craig Parker and Andrew Donavan AUS-1911.<br />
Hopefully the next event, which is scheduled for this weekend (4thDec11) will be blessed with good conditions again. Everyone is welcome to participate in the racing series and first timers are very welcome and encouraged.</p>
<p>&nbsp;</p>
<p>p.s. We are now using a bulk email/sms system to provide updates on the day. We notify you about updated registration times and provide early notice for cancellations (save people travelling) if the forecast is unfavourable. If you want to receive updates, please send your name, mobile number to dflanagan@macquarietelecom.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2011/uncategorized/slalom-heat-2-botany-bay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heat 3 &#8211; Waves @ Gerroa, 7 Mile Beach</title>
		<link>http://tour.windsurfingnsw.com/2011/uncategorized/heat-3-waves-gerroa-7-mile-beach/</link>
		<comments>http://tour.windsurfingnsw.com/2011/uncategorized/heat-3-waves-gerroa-7-mile-beach/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:58:40 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1245</guid>
		<description><![CDATA[Last weekend was the Event 2 of 5 for the NSW state championship. Once again it took place at Gerroa, 7 Mile beach. With an exceptional forecast of long period southerly swell and 25kt sea breezes for the Saturday everything was looking promising for a great day’s competition Report, results, photos and Video on www.nswwavesailing.org]]></description>
				<content:encoded><![CDATA[<p>Last weekend was the Event 2 of 5 for the NSW state championship. Once again it took place at Gerroa, 7 Mile beach. With an exceptional forecast of long period southerly swell and 25kt sea breezes for the Saturday everything was looking promising for a great day’s competition</p>
<p>Report, results, photos and Video on www.nswwavesailing.org</p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2011/uncategorized/heat-3-waves-gerroa-7-mile-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Formula Heat 3 &#8211; Lake Macquarie</title>
		<link>http://tour.windsurfingnsw.com/2011/uncategorized/video-from-formula-heat-3-lake-macquarie/</link>
		<comments>http://tour.windsurfingnsw.com/2011/uncategorized/video-from-formula-heat-3-lake-macquarie/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:54:11 +0000</pubDate>
		<dc:creator><![CDATA[dflanagan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1238</guid>
		<description><![CDATA[Here&#8217;s a 10 minute video of Sam Parker&#8217;s race at this weekends NSW Windsurfing Series at Lake Macquarie. It&#8217;s from a GoPro mounted on his cap and I think it might be the 2nd race, which he won by some distance. Some great racing technique stuff in there for us all! Video edit by Adam [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a 10 minute video of Sam Parker&#8217;s race at this weekends NSW Windsurfing Series at Lake Macquarie. It&#8217;s from a GoPro mounted on his cap and I think it might be the 2nd race, which he won by some distance. Some great racing technique stuff in there for us all!</p>
<p>Video edit by Adam Craven, Sailor Sam Parker &#8211; AUS3</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pG3c5WzhYJg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tour.windsurfingnsw.com/2011/uncategorized/video-from-formula-heat-3-lake-macquarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
