<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Heat 6 &#8211; Formula Results</title>
	<atom:link href="http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/feed/" rel="self" type="application/rss+xml" />
	<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/</link>
	<description>Windsurfing in New South Wales, Australia. Slalom, Formula &#38; Wave tours.</description>
	<lastBuildDate>Wed, 05 Jun 2024 04:46:08 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=323</generator>
	<item>
		<title>By: bushfire</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-959</link>
		<dc:creator><![CDATA[bushfire]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-959</guid>
		<description><![CDATA[Great photos Tam! Thanks for all your help on Saturday.]]></description>
		<content:encoded><![CDATA[<p>Great photos Tam! Thanks for all your help on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett morris</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-957</link>
		<dc:creator><![CDATA[brett morris]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-957</guid>
		<description><![CDATA[TAM:  Photos are amazing....fantastic job.....We are so spoilt....Thanks....]]></description>
		<content:encoded><![CDATA[<p>TAM:  Photos are amazing&#8230;.fantastic job&#8230;..We are so spoilt&#8230;.Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farley</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-955</link>
		<dc:creator><![CDATA[James Farley]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-955</guid>
		<description><![CDATA[Sean, some browsers dont like to open the XLSX file directly - tries to get a ZIP file instead.  Could you post a PDF?

Great racing on Saturday, a lot better wind than i expected.  Look forward to some Jervis magic in a few weeks.]]></description>
		<content:encoded><![CDATA[<p>Sean, some browsers dont like to open the XLSX file directly &#8211; tries to get a ZIP file instead.  Could you post a PDF?</p>
<p>Great racing on Saturday, a lot better wind than i expected.  Look forward to some Jervis magic in a few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-954</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-954</guid>
		<description><![CDATA[feel very lucky to edge out Byron - we thought it was going to be close, that was underestimating it!

Byron&#039;s finish to Race 8 was amazing - sailed past Sam and I like a Ninja

first beer at Jervis is on me mate]]></description>
		<content:encoded><![CDATA[<p>feel very lucky to edge out Byron &#8211; we thought it was going to be close, that was underestimating it!</p>
<p>Byron&#8217;s finish to Race 8 was amazing &#8211; sailed past Sam and I like a Ninja</p>
<p>first beer at Jervis is on me mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean OBrien</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-951</link>
		<dc:creator><![CDATA[Sean OBrien]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-951</guid>
		<description><![CDATA[They don&#039;t open ????? 

On this link? http://tour.windsurfingnsw.com/wp-content/uploads/2007/09/NSW-Windsurfing-Tour11.xlsx 

Should be the spreadsheet with all the series and a tab for each heat. 

Good work Ben; you were KILLING it. Glen is clearly relegated to the old gear for the rest of the season I bet...]]></description>
		<content:encoded><![CDATA[<p>They don&#8217;t open ????? </p>
<p>On this link? <a href="http://tour.windsurfingnsw.com/wp-content/uploads/2007/09/NSW-Windsurfing-Tour11.xlsx" rel="nofollow">http://tour.windsurfingnsw.com/wp-content/uploads/2007/09/NSW-Windsurfing-Tour11.xlsx</a> </p>
<p>Should be the spreadsheet with all the series and a tab for each heat. </p>
<p>Good work Ben; you were KILLING it. Glen is clearly relegated to the old gear for the rest of the season I bet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne bowness</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-950</link>
		<dc:creator><![CDATA[wayne bowness]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-950</guid>
		<description><![CDATA[would be good if the results would open !!

big thanks to the race officer over the weekend 9 races great effort !!!!!]]></description>
		<content:encoded><![CDATA[<p>would be good if the results would open !!</p>
<p>big thanks to the race officer over the weekend 9 races great effort !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Morris</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-945</link>
		<dc:creator><![CDATA[Brett Morris]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-945</guid>
		<description><![CDATA[Ben Morrell is out of the bag....He certainly has the lighter winds sorted and the windy results are not far away either!]]></description>
		<content:encoded><![CDATA[<p>Ben Morrell is out of the bag&#8230;.He certainly has the lighter winds sorted and the windy results are not far away either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Healey</title>
		<link>http://tour.windsurfingnsw.com/2012/formula/heat-6-formula-reminder/#comment-944</link>
		<dc:creator><![CDATA[Bruce Healey]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://tour.windsurfingnsw.com/?p=1341#comment-944</guid>
		<description><![CDATA[Way to go Ben Morrell, taking team Severne to the heights. I taught him everything I know, thank god he didn&#039;t listen.]]></description>
		<content:encoded><![CDATA[<p>Way to go Ben Morrell, taking team Severne to the heights. I taught him everything I know, thank god he didn&#8217;t listen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
